Europe by Bicyle - Summer 2000
Trip Details (below) |
|
| Bicycled
|
|||||
| Summer 2000 | Days | KM | Miles | Miles / Day | |
| Russia | May 26 - June 1 | ||||
| Lithuania | June 2 - June 4 | ||||
| Czech Republic | June 5 - June 12 | 2* | 96.7 | 60.1 | 30.0 |
| Germany | June 13 - June 20 | 8 | 499.9 | 310.7 | 38.8 |
| Austria | June 21 - June 22 | 2 | 102.7 | 63.8 | 31.9 |
| Italy | June 23 - July 6 | 14 | 958.7 | 595.8 | 42.6 |
| France | July 7- July 13 | 7 | 632.1 | 392.9 | 56.1 |
| Spain | July 14 - August 2 | 19 | 1,554.9 | 966.4 | 50.9 |
| TOTALS | 52 | 3,845.0 | 2,389.7 | 46.0 | |
* Cycling started June 11
Back to - Global Travel page or Top of this page
Map by http://www.cia.gov/cia/publications/factbook/geos/ez.html